Sato — Veltra Esports | Veltra EsportsCareer Stats
Maps Played29
K/D Ratio1.04
Avg ACS209
Avg ADR138
Avg KAST71%
Avg HS%34%
Recent Performances
| Date | Opponent | Map | Result | Agent | ACS | K/D | ADR | HS% | KAST |
|---|
| May 15, 2026 | MIBR | Split | W | Phoenix | 252 | 1.22 | 173 | 34% | 74% |
| May 15, 2026 | MIBR | Fracture | L | Waylay | 106 | 0.25 | 84 | 28% | 41% |
| May 15, 2026 | MIBR | Ascent | |
By Agent
Phoenix
Maps12
ACS240
K/D1.29
KAST79%
HS%37%
Waylay
Maps9
ACS193
K/D1.06
KAST65%
HS%33%
W
| May 14, 2026 | FUR | Breeze | L | Omen | 217 | 1.07 | 135 | 40% | 76% |
| May 14, 2026 | FUR | Split | W | Phoenix | 228 | 1.27 | 146 | 26% | 72% |
| May 14, 2026 | FUR | Pearl | W | Phoenix | 254 | 2.00 | 168 | 23% | 100% |
| May 10, 2026 | LOUD | Bind | W | Phoenix | 328 | 1.73 | 200 | 53% | 88% |
| May 10, 2026 | LOUD | Breeze | L | Omen | 192 | 0.85 | 134 | 33% | 69% |
| May 10, 2026 | LOUD | Haven | L | Phoenix | 262 | 1.24 | 171 | 42% | 87% |
| May 1, 2026 | MIBR | Breeze | L | Omen | 133 | 0.63 | 78 | 23% | 61% |
| May 1, 2026 | MIBR | Haven | L | Phoenix | 230 | 0.95 | 148 | 32% | 78% |
| Apr 24, 2026 | NV | Bind | W | Phoenix | 189 | 0.91 | 134 | 48% | 76% |
| Apr 24, 2026 | NV | Fracture | W | Waylay | 308 | 2.50 | 196 | 62% | 88% |
| Apr 18, 2026 | G2 | Breeze | L | Neon | 142 | 0.56 | 89 | 17% | 58% |
| Apr 18, 2026 | G2 | Split | W | Phoenix | 211 | 1.25 | 135 | 34% | 71% |
| Apr 18, 2026 | G2 | Bind | W | Phoenix | 249 | 1.16 | 162 | 25% | 65% |
| Apr 12, 2026 | C9 | Pearl | W | Phoenix | 205 | 1.00 | 125 | 39% | 79% |
| Apr 12, 2026 | C9 | Haven | W | Phoenix | 228 | 1.50 | 136 | 54% | 72% |
| Feb 7, 2026 | C9 | Bind | L | Waylay | 59 | 0.21 | 46 | 15% | 39% |
| Feb 7, 2026 | C9 | Breeze | L | Yoru | 83 | 0.38 | 68 | 29% | 65% |
| Feb 7, 2026 | SEN | Corrode | W | Waylay | 286 | 1.28 | 166 | 17% | 65% |
| Feb 7, 2026 | SEN | Bind | W | Waylay | 194 | 1.00 | 121 | 34% | 77% |
| Feb 1, 2026 | KRÜ | Bind | W | Waylay | 183 | 1.50 | 133 | 38% | 76% |
| Feb 1, 2026 | KRÜ | Split | W | Waylay | 189 | 0.94 | 116 | 32% | 65% |
| Jan 25, 2026 | C9 | Pearl | L | Waylay | 160 | 0.67 | 122 | 31% | 63% |
| Jan 25, 2026 | C9 | Split | L | Yoru | 218 | 0.88 | 142 | 42% | 76% |
| Jan 17, 2026 | 100T | Bind | L | Yoru | 185 | 0.94 | 152 | 46% | 64% |
| Jan 17, 2026 | 100T | Pearl | W | Waylay | 253 | 1.18 | 170 | 38% | 70% |
| Jan 17, 2026 | 100T | Split | L | Yoru | 285 | 1.71 | 179 | 34% | 68% |
Maps
4
Omen
Maps3
ACS181
K/D0.85
KAST69%
HS%32%
Neon
Maps1
ACS142
K/D0.56
KAST58%
HS%17%