Loading...
Fade
Skye
Sova
| Skye |
| 133 |
| 1.50 |
| 78 |
| 42% |
| 88% |
| May 8, 2026 | FUR | Pearl | L | Fade | 111 | 0.53 | 75 | 13% | 64% |
| May 8, 2026 | FUR | Haven | W | Sova | 271 | 2.00 | 170 | 26% | 90% |
| May 8, 2026 | FUR | Breeze | W | Sova | 234 | 1.89 | 163 | 29% | 74% |
| Apr 19, 2026 | SEN | Haven | L | Sova | 157 | 0.59 | 107 | 18% | 57% |
| Apr 11, 2026 | EG | Haven | W | Sova | 157 | 1.00 | 120 | 21% | 86% |
| Apr 11, 2026 | EG | Breeze | W | Sova | 158 | 0.80 | 104 | 16% | 76% |
| Feb 14, 2026 | NRG | Pearl | L | Fade | 181 | 0.79 | 108 | 48% | 56% |
| Feb 14, 2026 | NRG | Abyss | L | Tejo | 181 | 0.88 | 116 | 27% | 71% |
| Feb 13, 2026 | C9 | Pearl | W | Fade | 192 | 0.85 | 138 | 19% | 69% |
| Feb 13, 2026 | C9 | Split | L | Skye | 158 | 0.60 | 113 | 38% | 63% |
| Feb 13, 2026 | C9 | Abyss | W | Tejo | 330 | 3.17 | 211 | 30% | 93% |
| Feb 7, 2026 | EG | Haven | W | Fade | 190 | 0.88 | 131 | 27% | 71% |
| Feb 7, 2026 | EG | Bind | W | Skye | 162 | 0.84 | 98 | 25% | 61% |
| Feb 1, 2026 | NRG | Haven | L | Fade | 123 | 0.64 | 77 | 43% | 73% |
| Feb 1, 2026 | NRG | Corrode | L | Fade | 124 | 0.65 | 79 | 22% | 75% |
| Jan 25, 2026 | SEN | Corrode | W | Fade | 177 | 0.88 | 130 | 26% | 83% |
| Jan 25, 2026 | SEN | Split | W | Skye | 196 | 0.95 | 125 | 35% | 83% |
| Jan 23, 2026 | LOUD | Breeze | L | Sova | 182 | 0.94 | 119 | 23% | 71% |
| Jan 23, 2026 | LOUD | Pearl | W | Fade | 182 | 1.00 | 126 | 25% | 66% |
| Jan 23, 2026 | LOUD | Bind | W | Skye | 218 | 1.00 | 129 | 33% | 74% |
| Jan 19, 2026 | G2 | Bind | L | Skye | 142 | 0.58 | 96 | 26% | 71% |
| Jan 19, 2026 | G2 | Corrode | W | Fade | 280 | 2.13 | 193 | 36% | 88% |
| Jan 19, 2026 | G2 | Split | L | Skye | 248 | 1.13 | 172 | 30% | 81% |
| Jan 17, 2026 | LEV | Bind | W | Skye | 176 | 1.27 | 115 | 39% | 86% |
| Jan 17, 2026 | LEV | Pearl | L | Fade | 186 | 0.81 | 120 | 33% | 70% |
| Jan 17, 2026 | LEV | Split | W | Skye | 249 | 1.33 | 160 | 24% | 82% |
Tejo