bao — Veltra Esports | Veltra EsportsCareer Stats
Maps Played23
K/D Ratio0.86
Avg ACS184
Avg ADR125
Avg KAST70%
Avg HS%32%
Recent Performances
| Date | Opponent | Map | Result | Agent | ACS | K/D | ADR | HS% | KAST |
|---|
| May 8, 2026 | KRÜ | Haven | W | Killjoy | 224 | 1.06 | 149 | 22% | 67% |
| May 8, 2026 | KRÜ | Lotus | L | Vyse | 141 | 0.71 | 99 | 31% | 58% |
| May 8, 2026 | KRÜ | Bind | L | Brimstone | 196 | 0.86 | 119 | 34% | 74% |
| May 1, 2026 | NRG | Fracture | L |
By Agent
Killjoy
Maps9
ACS197
K/D0.97
KAST68%
HS%29%
Brimstone
Maps4
ACS193
K/D0.80
KAST71%
HS%32%
| May 1, 2026 | NRG | Pearl | L | Vyse | 222 | 1.13 | 160 | 42% | 82% |
| Apr 26, 2026 | SEN | Haven | L | Killjoy | 159 | 0.86 | 117 | 39% | 60% |
| Apr 26, 2026 | SEN | Bind | L | Brimstone | 179 | 0.88 | 136 | 41% | 75% |
| Apr 17, 2026 | FUR | Haven | W | Killjoy | 155 | 0.78 | 101 | 64% | 62% |
| Apr 17, 2026 | FUR | Pearl | L | Killjoy | 224 | 0.80 | 136 | 15% | 72% |
| Apr 17, 2026 | FUR | Lotus | L | Vyse | 163 | 0.76 | 117 | 24% | 65% |
| Apr 11, 2026 | 100T | Haven | L | Killjoy | 180 | 0.61 | 116 | 17% | 57% |
| Apr 11, 2026 | 100T | Breeze | L | Harbor | 147 | 0.47 | 89 | 45% | 71% |
| Feb 7, 2026 | 100T | Haven | L | Killjoy | 146 | 0.85 | 106 | 32% | 79% |
| Feb 7, 2026 | 100T | Bind | L | Brimstone | 192 | 0.76 | 139 | 32% | 71% |
| Feb 6, 2026 | NV | Pearl | W | Killjoy | 267 | 1.76 | 197 | 23% | 67% |
| Feb 6, 2026 | NV | Corrode | W | Omen | 70 | 0.31 | 52 | 17% | 72% |
| Jan 31, 2026 | LOUD | Haven | W | Killjoy | 184 | 1.00 | 125 | 25% | 72% |
| Jan 31, 2026 | LOUD | Abyss | W | Veto | 191 | 0.81 | 125 | 40% | 65% |
| Jan 24, 2026 | SEN | Abyss | L | Veto | 217 | 1.20 | 130 | 31% | 81% |
| Jan 24, 2026 | SEN | Pearl | L | Killjoy | 238 | 1.00 | 172 | 24% | 75% |
| Jan 15, 2026 | NV | Abyss | W | Veto | 267 | 1.54 | 176 | 37% | 68% |
| Jan 15, 2026 | NV | Corrode | L | Omen | 98 | 0.41 | 59 | 35% | 65% |
| Jan 15, 2026 | NV | Bind | L | Brimstone | 203 | 0.72 | 138 | 20% | 64% |
Maps
3
Vyse
Maps3
ACS175
K/D0.87
KAST68%
HS%32%
Omen
Maps2
ACS84
K/D0.36
KAST69%
HS%26%
Harbor
Maps1
ACS147
K/D0.47
KAST71%
HS%45%
Breach
Maps1
ACS178
K/D0.71
KAST76%
HS%41%