Cryocells — Veltra Esports | Veltra EsportsCareer Stats
Maps Played39
K/D Ratio1.19
Avg ACS210
Avg ADR137
Avg KAST72%
Avg HS%27%
Recent Performances
| Date | Opponent | Map | Result | Agent | ACS | K/D | ADR | HS% | KAST |
|---|
| May 17, 2026 | MIBR | Fracture | W | Cypher | 111 | 0.37 | 73 | 6% | 58% |
| May 17, 2026 | MIBR | Breeze | W | Cypher | 188 | 1.00 | 113 | 12% | 90% |
| May 16, 2026 | LOUD | Breeze | W | Cypher | 214 | 1.56 | 153 | 34% | 89% |
| May 16, 2026 | LOUD | Split | W |
By Agent
Chamber
Maps12
ACS218
K/D1.37
KAST71%
HS%24%
Viper
Maps9
ACS215
K/D1.34
KAST77%
HS%25%
| May 8, 2026 | FUR | Pearl | L | Chamber | 277 | 1.57 | 171 | 26% | 77% |
| May 8, 2026 | FUR | Haven | W | Cypher | 244 | 1.43 | 159 | 22% | 57% |
| May 8, 2026 | FUR | Breeze | W | Cypher | 182 | 1.00 | 118 | 25% | 63% |
| Apr 19, 2026 | SEN | Haven | L | Cypher | 239 | 1.62 | 142 | 23% | 83% |
| Apr 11, 2026 | EG | Haven | W | Cypher | 246 | 1.54 | 144 | 33% | 57% |
| Apr 11, 2026 | EG | Breeze | W | Viper | 279 | 2.86 | 195 | 39% | 94% |
| Feb 14, 2026 | NRG | Pearl | L | Veto | 212 | 0.92 | 127 | 42% | 56% |
| Feb 14, 2026 | NRG | Abyss | L | Chamber | 147 | 0.63 | 99 | 23% | 57% |
| Feb 13, 2026 | C9 | Pearl | W | Veto | 205 | 0.95 | 137 | 23% | 77% |
| Feb 13, 2026 | C9 | Split | L | Viper | 164 | 0.75 | 101 | 12% | 71% |
| Feb 13, 2026 | C9 | Abyss | W | Chamber | 204 | 1.71 | 134 | 19% | 87% |
| Feb 7, 2026 | EG | Haven | W | Veto | 219 | 1.43 | 154 | 33% | 67% |
| Feb 7, 2026 | EG | Bind | W | Chamber | 259 | 1.59 | 158 | 25% | 75% |
| Feb 1, 2026 | NRG | Haven | L | Veto | 241 | 1.73 | 143 | 48% | 82% |
| Feb 1, 2026 | NRG | Corrode | L | Veto | 164 | 0.88 | 126 | 40% | 75% |
| Jan 25, 2026 | SEN | Corrode | W | Veto | 202 | 1.24 | 126 | 45% | 67% |
| Jan 25, 2026 | SEN | Split | W | Viper | 223 | 1.26 | 139 | 24% | 77% |
| Jan 23, 2026 | LOUD | Breeze | L | Astra | 218 | 1.18 | 149 | 46% | 63% |
| Jan 23, 2026 | LOUD | Pearl | W | Chamber | 197 | 1.57 | 148 | 25% | 73% |
| Jan 23, 2026 | LOUD | Bind | W | Chamber | 237 | 1.70 | 143 | 21% | 84% |
| Jan 19, 2026 | G2 | Bind | L | Chamber | 258 | 1.71 | 164 | 20% | 71% |
| Jan 19, 2026 | G2 | Corrode | W | Veto | 268 | 2.43 | 188 | 37% | 94% |
| Jan 19, 2026 | G2 | Split | L | Viper | 273 | 1.25 | 189 | 28% | 81% |
| Jan 17, 2026 | LEV | Bind | W | Chamber | 311 | 1.86 | 189 | 20% | 82% |
| Jan 17, 2026 | LEV | Pearl | L | Chamber | 156 | 0.67 | 100 | 35% | 57% |
| Jan 17, 2026 | LEV | Split | W | Viper | 181 | 0.82 | 129 | 38% | 64% |
Maps
9
Veto
Maps7
ACS216
K/D1.37
KAST74%
HS%38%
Astra
Maps1
ACS218
K/D1.18
KAST63%
HS%46%
Vyse
Maps1
ACS158
K/D0.81
KAST74%
HS%20%