dgzin — Veltra Esports | Veltra EsportsCareer Stats
Maps Played23
K/D Ratio1.21
Avg ACS233
Avg ADR149
Avg KAST70%
Avg HS%32%
Recent Performances
| Date | Opponent | Map | Result | Agent | ACS | K/D | ADR | HS% | KAST |
|---|
| May 8, 2026 | KRÜ | Haven | W | Neon | 249 | 1.50 | 147 | 35% | 79% |
| May 8, 2026 | KRÜ | Lotus | L | Neon | 213 | 1.12 | 132 | 21% | 67% |
| May 8, 2026 | KRÜ | Bind | |
By Agent
Neon
Maps13
ACS228
K/D1.13
KAST70%
HS%33%
Yoru
Maps6
ACS270
K/D1.91
KAST77%
HS%31%
L
| May 1, 2026 | NRG | Fracture | L | Chamber | 212 | 1.20 | 123 | 33% | 57% |
| May 1, 2026 | NRG | Pearl | L | Neon | 155 | 0.93 | 104 | 32% | 64% |
| Apr 26, 2026 | SEN | Haven | L | Neon | 221 | 0.88 | 149 | 45% | 70% |
| Apr 26, 2026 | SEN | Bind | L | Neon | 211 | 0.86 | 134 | 42% | 67% |
| Apr 17, 2026 | FUR | Haven | W | Neon | 323 | 1.58 | 202 | 46% | 81% |
| Apr 17, 2026 | FUR | Pearl | L | Neon | 113 | 0.39 | 79 | 41% | 56% |
| Apr 17, 2026 | FUR | Lotus | L | Neon | 313 | 1.42 | 211 | 40% | 78% |
| Apr 11, 2026 | 100T | Haven | L | Neon | 172 | 0.87 | 119 | 23% | 67% |
| Apr 11, 2026 | 100T | Breeze | L | Neon | 269 | 1.13 | 151 | 33% | 71% |
| Feb 7, 2026 | 100T | Haven | L | Neon | 245 | 1.29 | 163 | 19% | 67% |
| Feb 7, 2026 | 100T | Bind | L | Yoru | 268 | 1.71 | 183 | 41% | 79% |
| Feb 6, 2026 | NV | Pearl | W | Yoru | 254 | 1.56 | 174 | 27% | 70% |
| Feb 6, 2026 | NV | Corrode | W | Yoru | 413 | 4.29 | 270 | 26% | 83% |
| Jan 31, 2026 | LOUD | Haven | W | Neon | 242 | 1.60 | 143 | 16% | 83% |
| Jan 31, 2026 | LOUD | Abyss | W | Yoru | 266 | 1.21 | 157 | 36% | 73% |
| Jan 24, 2026 | SEN | Abyss | L | Yoru | 155 | 0.71 | 88 | 33% | 86% |
| Jan 24, 2026 | SEN | Pearl | L | Waylay | 201 | 1.19 | 130 | 20% | 71% |
| Jan 15, 2026 | NV | Abyss | W | Yoru | 261 | 2.00 | 162 | 20% | 73% |
| Jan 15, 2026 | NV | Corrode | L | Waylay | 225 | 0.95 | 152 | 43% | 74% |
| Jan 15, 2026 | NV | Bind | L | Waylay | 132 | 0.59 | 91 | 35% | 45% |
Maps
3
Chamber
Maps1
ACS212
K/D1.20
KAST57%
HS%33%