spike — Veltra Esports | Veltra EsportsCareer Stats
Maps Played29
K/D Ratio0.95
Avg ACS210
Avg ADR135
Avg KAST70%
Avg HS%27%
Recent Performances
| Date | Opponent | Map | Result | Agent | ACS | K/D | ADR | HS% | KAST |
|---|
| May 15, 2026 | MIBR | Split | W | Neon | 280 | 1.31 | 183 | 30% | 65% |
| May 15, 2026 | MIBR | Fracture | L | Neon | 131 | 0.47 | 97 | 19% | 71% |
| May 15, 2026 | MIBR | Ascent | W | Neon | 311 | 1.64 | 184 | 24% | 80% |
| May 14, 2026 | FUR | Breeze | L |
By Agent
Neon
Maps17
ACS231
K/D1.06
KAST73%
HS%25%
Viper
Maps6
ACS189
K/D0.97
KAST65%
HS%36%
| May 14, 2026 | FUR | Split | W | Neon | 209 | 1.17 | 133 | 29% | 78% |
| May 14, 2026 | FUR | Pearl | W | Neon | 227 | 0.82 | 153 | 29% | 71% |
| May 10, 2026 | LOUD | Bind | W | Neon | 248 | 1.15 | 152 | 27% | 88% |
| May 10, 2026 | LOUD | Breeze | L | Neon | 210 | 1.00 | 125 | 31% | 62% |
| May 10, 2026 | LOUD | Haven | L | Neon | 210 | 0.80 | 122 | 27% | 65% |
| May 1, 2026 | MIBR | Breeze | L | Neon | 226 | 0.89 | 162 | 27% | 65% |
| May 1, 2026 | MIBR | Haven | L | Neon | 164 | 0.58 | 110 | 20% | 78% |
| Apr 24, 2026 | NV | Bind | W | Neon | 257 | 1.45 | 178 | 33% | 76% |
| Apr 24, 2026 | NV | Fracture | W | Neon | 269 | 1.50 | 160 | 26% | 82% |
| Apr 18, 2026 | G2 | Breeze | L | Omen | 284 | 1.27 | 184 | 23% | 84% |
| Apr 18, 2026 | G2 | Split | W | Neon | 222 | 0.89 | 138 | 19% | 63% |
| Apr 18, 2026 | G2 | Bind | W | Neon | 260 | 1.14 | 157 | 23% | 77% |
| Apr 12, 2026 | C9 | Pearl | W | Neon | 278 | 1.27 | 189 | 17% | 84% |
| Apr 12, 2026 | C9 | Haven | W | Neon | 218 | 1.00 | 145 | 23% | 61% |
| Feb 7, 2026 | C9 | Bind | L | Viper | 193 | 0.85 | 130 | 25% | 72% |
| Feb 7, 2026 | C9 | Breeze | L | Viper | 131 | 0.44 | 88 | 26% | 55% |
| Feb 7, 2026 | SEN | Corrode | W | Viper | 224 | 1.07 | 159 | 42% | 78% |
| Feb 7, 2026 | SEN | Bind | W | Viper | 203 | 1.00 | 142 | 31% | 81% |
| Feb 1, 2026 | KRÜ | Bind | W | Viper | 137 | 0.80 | 92 | 76% | 28% |
| Feb 1, 2026 | KRÜ | Split | W | Viper | 247 | 1.69 | 154 | 16% | 74% |
| Jan 25, 2026 | C9 | Pearl | L | KAY/O | 138 | 0.54 | 82 | 22% | 69% |
| Jan 25, 2026 | C9 | Split | L | Waylay | 92 | 0.32 | 63 | 17% | 29% |
| Jan 17, 2026 | 100T | Bind | L | Waylay | 175 | 0.65 | 102 | 23% | 64% |
| Jan 17, 2026 | 100T | Pearl | W | KAY/O | 209 | 1.00 | 112 | 21% | 78% |
| Jan 17, 2026 | 100T | Split | L | Waylay | 149 | 0.65 | 95 | 41% | 77% |
Maps
3
KAY/O
Maps2
ACS174
K/D0.77
KAST74%
HS%22%
Omen
Maps1
ACS284
K/D1.27
KAST84%
HS%23%