Timotino — Veltra Esports | Veltra EsportsCareer Stats
Maps Played39
K/D Ratio0.99
Avg ACS221
Avg ADR145
Avg KAST68%
Avg HS%27%
Recent Performances
| Date | Opponent | Map | Result | Agent | ACS | K/D | ADR | HS% | KAST |
|---|
| May 17, 2026 | MIBR | Fracture | W | Neon | 241 | 1.57 | 161 | 25% | 67% |
| May 17, 2026 | MIBR | Breeze | W | Neon | 157 | 0.63 | 119 | 17% | 65% |
| May 16, 2026 | LOUD | Breeze | W | Neon | 248 | 1.45 | 175 | 31% | 72% |
| May 16, 2026 | LOUD | Split | W |
By Agent
Waylay
Maps18
ACS217
K/D1.02
KAST69%
HS%29%
Neon
Maps8
ACS210
K/D1.00
KAST65%
HS%28%
| May 8, 2026 | FUR | Pearl | L | Phoenix | 199 | 0.88 | 126 | 24% | 68% |
| May 8, 2026 | FUR | Haven | W | Phoenix | 244 | 1.64 | 156 | 44% | 76% |
| May 8, 2026 | FUR | Breeze | W | Neon | 189 | 0.93 | 130 | 32% | 74% |
| Apr 19, 2026 | SEN | Haven | L | Phoenix | 190 | 0.55 | 136 | 21% | 61% |
| Apr 11, 2026 | EG | Haven | W | Phoenix | 189 | 0.76 | 122 | 28% | 71% |
| Apr 11, 2026 | EG | Breeze | W | Jett | 283 | 1.46 | 174 | 9% | 76% |
| Feb 14, 2026 | NRG | Pearl | L | Waylay | 115 | 0.38 | 77 | 54% | 50% |
| Feb 14, 2026 | NRG | Abyss | L | Waylay | 195 | 0.82 | 116 | 33% | 62% |
| Feb 13, 2026 | C9 | Pearl | W | Waylay | 211 | 0.82 | 148 | 19% | 73% |
| Feb 13, 2026 | C9 | Split | L | Waylay | 209 | 0.89 | 144 | 26% | 71% |
| Feb 13, 2026 | C9 | Abyss | W | Waylay | 238 | 1.40 | 162 | 30% | 80% |
| Feb 7, 2026 | EG | Haven | W | Neon | 202 | 0.89 | 126 | 45% | 63% |
| Feb 7, 2026 | EG | Bind | W | Waylay | 219 | 0.91 | 148 | 31% | 61% |
| Feb 1, 2026 | NRG | Haven | L | Neon | 253 | 1.06 | 165 | 32% | 64% |
| Feb 1, 2026 | NRG | Corrode | L | Waylay | 154 | 0.58 | 96 | 25% | 58% |
| Jan 25, 2026 | SEN | Corrode | W | Waylay | 288 | 1.33 | 198 | 48% | 75% |
| Jan 25, 2026 | SEN | Split | W | Waylay | 275 | 1.21 | 180 | 28% | 67% |
| Jan 23, 2026 | LOUD | Breeze | L | Jett | 246 | 1.00 | 165 | 31% | 67% |
| Jan 23, 2026 | LOUD | Pearl | W | Waylay | 292 | 1.78 | 206 | 40% | 93% |
| Jan 23, 2026 | LOUD | Bind | W | Waylay | 236 | 1.55 | 154 | 29% | 74% |
| Jan 19, 2026 | G2 | Bind | L | Waylay | 191 | 0.83 | 135 | 26% | 63% |
| Jan 19, 2026 | G2 | Corrode | W | Waylay | 229 | 1.56 | 142 | 15% | 75% |
| Jan 19, 2026 | G2 | Split | L | Waylay | 147 | 0.45 | 96 | 32% | 52% |
| Jan 17, 2026 | LEV | Bind | W | Waylay | 192 | 0.76 | 118 | 17% | 82% |
| Jan 17, 2026 | LEV | Pearl | L | Waylay | 240 | 0.81 | 157 | 27% | 61% |
| Jan 17, 2026 | LEV | Split | W | Waylay | 243 | 1.19 | 163 | 17% | 68% |
Maps
6
Raze
Maps4
ACS269
K/D1.50
KAST76%
HS%17%
Jett
Maps3
ACS245
K/D1.06
KAST68%
HS%24%